Crystal Serenity 2027 | Cabin Floor Plans and Descriptions ----- Deck Plans |
---|
Destination |
Voyage # |
Departure Date |
Days |
From Port of |
To Port of |
US$ Per Person
Ocean View From |
REQUEST A QUOTE |
World Cruise | OCY010827 | 8-Jan-27 | 139 | San Diego | Vancouver | $69,000 | |
Transoceanic | OCY010827 | 8-Jan-27 | 31 | San Diego | Papeete | $14,100 | |
The Americas and Caribbean | OCY010827 | 8-Jan-27 | 15 | San Diego | Lima | $7,400 | * itineraries and prices are subject to change per Crystal Cruises |
Transoceanic | OCY012327 | 23-Jan-27 | 16 | Lima | Papeete | $7,400 | |
South Pacific | OCY020827 | 08-Feb-27 | 37 | Papeete | Brisbane | $23,000 | Addtional Private BONUS |
South Pacific | OCY020827 | 8-Feb-27 | 11 | Papeete | Lautoka | $7,100 | |
South Pacific | OCY022027 | 20-Feb-27 | 11 | Lautoka | Auckland | $7,400 | Extra Onboard Credit for all guests booked by Isabel Travel |
Australia & New Zealand | OCY030327 | 3-Mar-27 | 15 | Auckland | Brisbane | $10,400 | This Onboard credit will be equal to the maximum allowed by the cruise line |
Asia | OCY031827 | 18-Mar-27 | 36 | Brisbane | Hong Kong | $22,300 | |
Asia | OCY031827 | 18-Mar-27 | 14 | Brisbane | Bali | $9,200 | This credit applies to every booking |
Asia | OCY040127 | 1-Apr-27 | 9 | Bali | Bangkok | $6,000 | and is not provided by Crystal Cruises |
Asia | OCY041027 | 10-Apr-27 | 13 | Bangkok | Hong Kong | $8,600 | |
Transoceanic | OCY042327 | 23-Apr-27 | 35 | Hong Kong | Vancouver | $17,500 | |
Asia | OCY042327 | 23-Apr-27 | 15 | Hong Kong | Tokyo | $9,900 | |
Transoceanic | OCY050827 | 08-May-27 | 13 | Tokyo | Seward | $5,000 | |
Alaska | OCY052027 | 20-May-27 | 7 | Seward | Vancouver | $4,000 | |
Alaska | OCY052727 | 27-May-27 | 11 | Vancouver | Vancouver | $6,100 | |
Alaska | OCY062127 | 21-Jun-27 | 10 | Vancouver | Vancouver | $5,900 | |
Alaska | OCY070127 | 01-Jul-27 | 11 | Vancouver | Vancouver | $6,900 | |
Alaska | OCY071227 | 12-Jul-27 | 7 | Vancouver | Seward | $4,500 | |
Alaska | OCY071927 | 19-Jul-27 | 7 | Seward | Vancouver | $4,500 | |
Alaska | OCY072627 | 26-Jul-27 | 7 | Vancouver | Vancouver | $4,500 | |
Americas and Caribbean | OCY080227 | 02-Aug-27 | 32 | Vancouver | New York City | $14,100 | |
Americas and Caribbean | OCY080227 | 2-Aug-27 | 7 | Vancouver | San Diego | $3,500 | |
Americas and Caribbean | OCY080927 | 9-Aug-27 | 25 | San Diego | New York City | $11,300 | |
Americas and Caribbean | OCY080927 | 9-Aug-27 | 11 | San Diego | Fuerte Amador | $5,400 | |
Americas and Caribbean | OCY082027 | 20-Aug-27 | 14 | Fuerte Amador | New York City | $6,900 | |
North America and Canada | OCY090327 | 03-Sep-27 | 7 | New York City | New York City | $5,000 | |
North America and Canada | OCY091027 | 10-Sep-27 | 11 | New York City | Quebec City | $8,400 | |
North America and Canada | OCY092127 | 21-Sep-27 | 10 | Quebec City | Quebec City | $7,600 | |
North America and Canada | OCY100127 | 1-Oct-27 | 11 | Quebec City | New York City | $8,400 | |
Americas and Caribbean | OCY101227 | 12-Oct-27 | 9 | New York City | San Juan | $4,200 | |
South America | OCY101227 | 12-Oct-27 | 23 | New York City | Rio de Janeiro | $11,200 | |
South America | OCY101227 | 12-Oct-27 | 30 | New York City | Buenos Aires | $14,400 | |
South America | OCY101227 | 12-Oct-27 | 71 | New York City | Fort Lauderdale | $32,000 | |
South America | OCY102127 | 21-Oct-27 | 14 | San Juan | Rio de Janeiro | $8,100 | |
South America | OCY110427 | 04-Nov-27 | 25 | Rio de Janeiro | Valpariaso | $12,600 | |
South America | OCY110427 | 04-Nov-27 | 7 | Rio de Janeiro | Buenos Aires | $4,100 | |
South America | OCY111127 | 11-Nov-27 | 41 | Buenos Aires | Fort Lauderdale | $18,800 | |
South America | OCY111127 | 11-Nov-27 | 18 | Buenos Aires | Valparaiso | $9,700 | |
South America | OCY112927 | 29-Nov-27 | 23 | Valparaiso | Fort Lauderdale | $10,900 | |
South America | OCY112927 | 29-Nov-27 | 12 | Valparaiso | Fuerte Amador | $6,500 | |
South America | OCY121127 | 11-Dec-27 | 11 | Fuerte Amador | Fort Lauderdale | $5,400 | |
Americas and Caribbean | OCY122227 | 22-Dec-27 | 17 | Fort Lauderdale | Fort Lauderdale | $9,200 | |
Americas and Caribbean | OCY122227 | 22-Dec-27 | 7 | Fort Lauderdale | Fort Lauderdale | $4,000 | |
Americas and Caribbean | OCY122927 | 29-Dec-27 | 10 | San Juan | Fort Lauderdale | $5,700 |
REQUEST A QUOTE | |||||
See Serenity Voyages for 2028 |
See Symphony Voyages for 2028 |
||||
See Serenity Voyages for 2026 |
See Symphony Voyages for 2026 |
||||
See Serenity Voyages for 2025 |
See Symphony Voyages for 2025 |
||||
See Symphony Voyages for 2027 |
Return to Main Page | Contact Us | |||
Note: Per Person Price is in US$.
In case of discrepancy, latest Crystal Cruises brochure prices will override prices listed above |